Improving on their popular wAP, the Mikrotik wAP AC is a small weatherproof wireless access point that is perfect for providing unobtrusive installations.
| System | |
|---|---|
| Processor Name | QCA9556 |
| Processor Speed | 720 |
| Processor Cores | 1 |
| Memory | 64 |
| Storage | 16 |
| Storage Type | Flash |
| Extras | Reset Button |
| LEDs | Yes |
| Operating System | RouterOS |
| RouterOS Level | 4 |
| Networking | |
|---|---|
| 10/100/1000 PoE In | 1 |
| 10/100/1000 | 1 |
| Wireless | |
|---|---|
| Wireless Standards | 802.11a/b/g/n/ac |
| Band | 5 |
| Wireless Chains | 3x3:3 |
| Data Rates | 1 |
| Frequency Min | 2412 |
| Frequency Max | 2484 |
| Frequency Min 2 | 5150 |
| Frequency Max 2 | 5875 |
| Antenna Type | Omni |
| Gain | 2 |
| Transmit Power | 316 |
| Rx Sensitivity | -95 |
| MIMO | 3x3 MIMO |
| Power Input | |
|---|---|
| PoE Min | 11 |
| PoE Max | 57 |
| PoE Ports | 1 |
| PoE Type | 802.3at |
| Current Min | 0.8 |
| Power Consumption | 12 |
| Physical | |
|---|---|
| Dimensions | 30 H |
| Case Material | Plastic |
| Mounting | Ceiling |
| Compliance | |
|---|---|
| Certifications | CE |
| RoHS | Yes |