The MikroTik mANT 15S 120 Sector Antenna is a dual-polarisation 15dBi 120 degree beamwidth antenna with two RP-SMA connectors. It is compatible with the SXT type mount and can be used with MikroTiks QuickMount systems.
A quickMOUNT PRO is included with this device.
| System | |
|---|---|
| Processor Speed | 720 |
| Processor Cores | 1 |
| Memory | 128 |
| Memory Type | DDR2 |
| Storage | 128 |
| Storage Type | NAND |
| Voltage Monitor | Yes |
| PCB Temperature Monitor | Yes |
| Operating System | RouterOS |
| BIOS | RouterBOOT |
| RouterOS Level | 4 |
| Networking | |
|---|---|
| 10/100/1000 PoE In | 1 |
| SFP | 1 |
| Wireless | |
|---|---|
| Wireless Chip | QCA9882 |
| Wireless Standards | 802.11a/n/ac |
| Band | 5 |
| Data Rates | 1 |
| Frequency Min | 5170 |
| Frequency Max | 5852 |
| Antenna Type | Sector |
| Gain | 15 |
| Transmit Power | 1258 |
| Rx Sensitivity | -96 |
| Polarisation | Dual Linear |
| Polarisation Directions | Horizontal |
| Beamwidth Horizontal | 120 |
| Beamwidth Vertical | 10 |
| VSWR | 1.8:1 |
| Cross Polarisation | 30 |
| Port to Port Isolation | 40 |
| Impedance | 50 |
| Power Input | |
|---|---|
| PoE Min | 8 |
| PoE Max | 30 |
| PoE Ports | 1 |
| PoE Type | Passive |
| DC Min | 8 |
| DC Max | 30 |
| DC Connector | DC Jack |
| Power Consumption | 13 |
| Physical | |
|---|---|
| Dimensions | 82 H |
| Weight | 816 |
| Case Material | Plastic |
| Mounting | Pole |
| Compliance | |
|---|---|
| Certifications | CE |
| RoHS | Yes |